Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 1,984 SqFt$625,000Active
- 1/37 374 Beds 4 Baths 3,400 SqFt$749,608Price Dropped by $8K
- 1/32 324 Beds 3 Baths 3,241 SqFt$749,275Price Dropped by $10K
- 1/18 184 Beds 2 Baths 2,010 SqFt$405,990Price Dropped by $43K
- 1/40 404 Beds 5 Baths 3,600 SqFt$1,299,000Price Dropped by $26K
- 1/16 165 Beds 5 Baths 4,373 SqFt$1,055,000Active
- 1/15 154 Beds 4 Baths 2,829 SqFt$829,000Active
- 1/22 223 Beds 3 Baths 2,031 SqFt$410,990Price Dropped by $33K
229 Painted Sunset DR, Georgetown, TX 78628
Listed by First Texas Brokerage Company
Single Family Home
- 1/15 153 Beds 3 Baths 1,631 SqFt$514,324Active
- 1/39 394 Beds 3 Baths 2,959 SqFt$799,000Price Dropped by $26K
- 1/16 164 Beds 4 Baths 2,840 SqFt$549,000Price Dropped by $39K
- 1/17 174 Beds 3 Baths 2,586 SqFt$659,900Active
- 1/12 124 Beds 2 Baths 2,215 SqFt$523,558Active
845 Round Mountain PASS, Georgetown, TX 78628
Listed by Austin Real Estate Experts
Single Family Home
- 1/7 74 Beds 4 Baths 3,396 SqFt$779,900Price Dropped by $10K
- 1/12 124 Beds 3 Baths 2,476 SqFt$589,900Price Dropped by $10K
- 1/16 164 Beds 3 Baths 2,385 SqFt$519,000Price Dropped by $20K
- 1/10 103 Beds 2 Baths 2,014 SqFt$472,990Price Dropped by $35K
- 1/15 153 Beds 3 Baths 1,631 SqFt$449,000Price Dropped by $20K
- 1/37 374 Beds 3 Baths 1,944 SqFt$545,000Price Dropped by $4K
- 1/37 374 Beds 3 Baths 2,476 SqFt$715,000Price Dropped by $14K
- 1/19 194 Beds 3 Baths 2,586 SqFt$639,900Active
- 1/33 334 Beds 3 Baths 2,293 SqFt$579,900Active
- 1/18 183 Beds 2 Baths 1,974 SqFt$476,235Price Dropped by $8K
849 Round Mountain PASS, Georgetown, TX 78628
Listed by Austin Real Estate Experts
Single Family Home
- 1/40 402 Beds 2 Baths 2,700 SqFt$527,710Active